Groom Last Name | Groom First Name | Groom Middle Initial | Bride Last Name | Bride First Name | Bride Middle Initial | Book Page |
---|---|---|---|---|---|---|
BAGLEY | JOHN | PIERCE | ELIZABETH | B-199 | ||
BAHLER | LOUIS | LUDWIG | NOEL | MARY | J. | D-100 |
BAILEY | ALBERT | G. | SMITH | MARY | A-175 | |
BAILEY | ALBERT | G. | OARD | ELIZA | A-236 | |
BAILEY | DAVID | VINSON | CATHERINE | A-241 | ||
BAILEY | ANDREW | HORNER | HENRIETTA | B-72 | ||
BAILEY | WILLIAM | WILLSON | ELIZA | B-9 | ||
BAIRD | ABNER | LEWIS | LOUISA | A-220 | ||
BAIRD | MOSES | B. | MCMASTERS | MARIA | A-253 | |
BAIRD | MOSES | GOODRICH | PHEBE | B-68 | ||
BAKER | ISAAC | SHEWARD | REBECKAH | A-330 | ||
BAKER | THOMAS | DAWSON | CATHERINE | A-29 | ||
BAKER | GEORGE | STEPHENSON | SALLY | A-235 | ||
BAKER | WILLIAM | MONROW | PATTY | A-29 | ||
BAKER | DWIGHT | M. | VOORHEES | NARCISSA | B-60 | |
BAKER | JACOB | SIAHL | MARGARETHA | B-156 | ||
BAKER | JACOB | RAU | CAROLINE | B-190 | ||
BAKER | MICHAEL | WEESNER | CATHERINE | B-8 | ||
BAKER | WILLIAM | WARDEN | MARGARET | B-37 | ||
BAKER | GEORGE | W. | MARTIN | NANCY | D-46 | |
BAKER | JOHN | LANE | MINERVA | D-36 | ||
BAKER | JOSEPH | HALL | EMILY | D-91 | ||
BAKER | ROBERT | WILSON | CORNELIA | D-27 | ||
BAKER | WASHINGTON | MASSEY | DIANA | D-132 | ||
BALCOM | HENRY | REEVE | CAROLINE | D-121 |
↧
Early Marriage Index
↧